This is part of the WHITCHURCH TOWN COUNCIL’S STATEMENT OF OBJECTIVES 2-10 –2011
The Leisure and Environment Committee has responsibility for recreational facilities,allotment gardens,the Cemetery,and all leisure and environmental issues.
Overall Objectives
TO WORK WITH THE RESPONSIBLE AGENCIES:
- To work for a safe environment.
- To protect,properly preserve,and enhance Whitchurch and its countryside.
- To work for diverse and adequate recreational facilities,which meet the needs of residents of all ages and ability.
- To maintain and improve existing recreational,and other,facilities.
- To encourage and facilitate the use of the Town’s facilities.
- To consult with the people of Whitchurch on the type,scale and location of all facilities.
- To protect and enhance footpaths,and pedestrian access generally.
- To support re-cycling initiatives and the principal of sustainability.
- To represent the community in matters of crime prevention.
Constraints
The achievement of Whitchurch Town Council will be constrained where the responsibility and accountability for services reside elsewhere. Reaching a successful outcome,for the majority of the above objectives,requires working closely with the responsible agencies.
Specific Objectives
| Ref.No. | Objective | Comment/Achievement | |
| In respect of the Cemetery: | |||
| E1 | To maintain and enhance safety,and access to the site. | Improved vehicular and pedestrian access,entrance feature,parking and electric supply,funded by Section 106,Developer’s Contribution from the Park View Development. Completed early 2009. Awaiting formal hand-over of land. Height barrier to be installed at vehicular entrance,when land is handed over to the Council by Developer. Still awaiting construction of new Excess Soil Bay. | |
| E2 | The maintain the Golden Jubilee Memorial feature. | On-going. | |
| To maintain the trees and planted areas,through a phased programme. | 2 trees to be planted. (Memorial donation towards cost of one received). To be installed Feb 2010. | ||
| E3 | To ensure that all relatives and agents of the deceased are aware of,and adhere to,the Cemetery Rules and Regulations. | Regulations reviewed and up-dated regularly to meet the latest Health &Safety standards. Copies posted at the Cemetery,and provided to relatives/agents by all local Funeral Directors. | |
| E4 | To ensure that care and consideration is given to all,and by all,who attend the Cemetery. | On-going. | |
| To take responsibility for any necessary action to maintain,and make-safe,graves for which *the relatives/agents cannot be found. | On-going. B&DBC grant applied for 2010 – 2011. | ||
| *To make all practicable efforts to trace relatives/agents before any action is taken. | Memorial Recording and Testing undertaken 2009 onwards. | ||
| E5 | To continue to provide a good standard of ground maintenance for the Cemetery. | 2010 –2011. The annual contract for grass cutting and weed control is retained with Ground Maintenance Contractor,A. A. Wolfenden,plus some additional rural hedge cutting and shrubbery maintenance. The Council continues to employ Mr. A. Catt,on two days per month (plus some additional seasonal days) to carry out all other ground maintenance work. | |
| E6 | Long term:to be aware of the potential need,and plan for the acquisition of a further Cemetery extension. | On-going. | |
| In respect of footpaths: | |||
| E7 | To lobby for further improvements to pedestrian access to the countryside. | Ongoing. | |
| To support the provision of improved safe pedestrian access between Whitchurch and Hurstbourne Priors. | Permissive path installed 2009. | ||
| To strive to combat the health hazard of dog faeces left in public areas. | |||
| To work with land-owners to ensure that they take responsibility for maintenance of Rights of Way across their land. | |||
| E7a | In respect of Footpath 18 between Church Street and The Weir: | ||
| To lobby for,and support,environmental improvements to the riverbank. | On-going. | ||
| To ensure public access to the riverbank is retained and improved. | On-going. | ||
| In respect of Recreation Grounds: | |||
| E8 | To continue to provide a good standard of ground maintenance. | 2010 –2011. The annual contract for grass cutting and weed control is retained with Ground Maintenance Contractor,A. A. Wolfenden,plus some additional rural hedge cutting and shrubbery maintenance. The Council continues to employ Mr. A. Catt,on two days per month (plus some additional seasonal days) to carry out all other ground maintenance work. | |
| To continue to provide a good standard of maintenance,repair and replacement for the recreation equipment. | On-going. | ||
| To provide an adequate programme for works to trees and shrubberies. | On-going. | ||
| To strive to combat the health hazard of dog faeces left in public areas. | On-going. | ||
| In respect of Community Facilities: | |||
| E9 | To support the progress of the new Gill Nethercott Community Hall in Winchester Road. (B&DBC). | Dual-purpose building completed and opened to the public,May 2007. | |
| To support the development of the new Library in Winchester Road. (B&DBC). | On-going. | ||
| To promote collaboration between the Management Committees of the various community facilities in order to maximise their potential. | On-going. | ||
| To support the retention of the Whitchurch CAB Outreach | On-going. Free accommodation and use of office machinery. (Small donation received towards heating). | ||
| To support the maintenance and improvement of informal recreational facilities at Daniel Park. | On-going. | ||
| To regain and retain full banking services in the Town. | Supported and participated in the “Save the Bank” campaign,when HSBC closed its Service Branch in the Town Hall. Continue to investigate and encourage new banking facilities for the community. | ||
| In respect of the Winchester Road Allotment Gardens: | |||
| To administer the site | On-going. | ||
| To maintain the site. | New fencing with rabbit-proof protection to be installed Spring 2010 | ||
